Appendix B - Tuition and Fee Schedule - AY 2022
Note: The tuition and fee schedules can be found at the HPU website: www.hpu.edu/business-office/fee-schedule.html. Tuition and fees are subject to change. The fees noted below were in place at the time of catalog publication.
Undergraduate Academic Year 2022-2023 Tuition and Fee Schedule
Fall 2022/Spring 2023 (Full-Time) | |
Tuition | Rate |
12 - 17 credits | per semester |
• Regular, Pre-Nursing, and Residential Honors | $15,720 |
• Nursing (Level 1 and above, including Nursing RN to BSN Pathway) | $18,660 |
|
|
Each additional credit over 17 credits | per credit |
• Regular, Pre-Nursing, and Residential Honors | $1,310 |
• Nursing (Level 1 and above, including Nursing RN to BSN Pathway) | $1,555 |
|
|
Mandatory Student Fees | Fee |
• Student Activity Fee | $50 |
• Technology Fee | $100 |
• Transportation Fee/Upass | $100 |
• Health Center Fee (only for students who entered HPU Fall 2020 or later) | $140 |
|
|
Fall 2022/Spring 2023 (Part-Time) | |
Tuition | Rate |
1 - 11 credits | per credit |
• Regular and Pre-Nursing | $1,310 |
• Nursing (Level 1 and above, including Nursing RN to BSN Pathway) | $1,555 |
|
|
Mandatory Student Fees | Fee |
• Student Activity Fee | $25 |
• Technology Fee | $25 |
|
|
Winter 2022/Summer 2023 (All Students) | |
Tuition | Rate per credit |
12 - 17 credits | per semester |
• Regular, Pre-Nursing, and Residential Honors | $15,720 |
• Nursing (Level 1 and above, including Nursing RN to BSN Pathway) | $18,660 |
|
|
Each additional credit over 17 credits | per credit |
• Regular, Pre-Nursing, and Residential Honors | $1,310 |
• Nursing (Level 1 and above, including Nursing RN to BSN Pathway) | $1,555 |
|
|
Mandatory Student Fees | Fee |
• Technology Fee | $25 |
Graduate Academic Year 2022-2023 Tuition and Fee Schedule
In Person vs. Online Degrees | |
An "Online Degree" one which can be completed 100% online and the student does not need to set foot on campus. All other degrees are considered "In Person." In Person degrees include programs which are mostly online but could have one or two specific courses which meet in person. | |
Enrollment Status | |
Open = | This degree is active and may be accepting new students. Check with HPU Admissions for more information about these programs: admission@hpu.edu . |
Closed = | This degree is no longer accepting new students. However, some programs may still have actively enrolled students. |
Certificates (all terms) | |||
Post-Baccalaureate Certificate in… | Enrollment Status | In Person: Per Credit | Online: Per Credit |
Business Analytics | Open | N/A | $1,250 |
Environment, Policy, and Leadership | Open | $ 1,175 | N/A |
Global Leadership and Sustainable Development | Open | $ 1,175 | N/A |
National Security & Strategic Studies | Open | $ 1,000 | N/A |
Nonprofit Management | Open | $ 900 | $ 900 |
Organization Development and Change | Open | $ 1,175 | $ 1,175 |
Sustainability and Security Studies | Open | $ 1,000 | N/A |
Teaching English to Speakers of Other Languages (TESOL) | Open | $ 750 | N/A |
Post-Master Certificate in… | Enrollment Status | In Person: Per Credit | Online: Per Credit |
Adult-Gero Nurse Practitioner | Open | $ 1,450 | $ 975 |
Family Nurse Practitioner | Open | $ 1,450 | $ 975 |
Psychiatric Mental Health | Open | N/A | $ 975 |
Doctorate Degrees (all terms) | ||||
| Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Doctorate of Nursing Practice | Open | N/A | $ 975 | |
| … in Adult Gero Acute Care | Open | N/A | $ 975 |
… in Family Nurse Practitioner | Open | N/A | $ 975 | |
… in Psychiatric Mental Health | Open | N/A | $ 975 | |
Doctorate of Clinical Psychology | Open | $ 1,250 | N/A | |
| Enrollment Status | Hybrid Format | ||
Doctorate of Physical Therapy* (class matriculating in Spring 2022) |
Open | $8,924 for each 8-week session; $17,848 for full 16 week term | ||
Physician Assistant* (class matriculating in Spring 2024) | Open | Coming Soon! | ||
* these programs are charged a flat rate per 8 week session and are only offered in a Hybrid format |
Graduate Degrees (all terms) | ||||
Undeclared Master of Arts or Science | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Undeclared | Open | $ 1,200 | $ 1,200 | |
Undeclared: Non-Degree Seeking | Open | $ 1,200 | $ 1,200 | |
Master of Arts in… | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Clinical Mental Health Counseling | Closed | $ 1,125 | N/A | |
Communication | Closed | $ 699 | N/A | |
Diplomacy and Military Studies | Open | $ 1,000 | N/A | |
Global Leadership & Sustainable Development | Closed | $ 1,125 | N/A | |
Human Resource Management | Closed | $ 1,250 | N/A | |
Organization Development and Change | Open | $ 1,175 | $ 1,175 | |
Strategic Communication | Open | $ 750 | N/A | |
Sustainability | Open | $ 1,175 | N/A | |
Teaching English to Speakers of Other Languages (TESOL) | Open | $ 750 | N/A | |
Master of Business in… | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Administration | Open | $ 1,250 | $ 1,250 | |
Master of Education in… | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Educational Leadership | Open | $ 1,175 | $ 1,175 | |
| - Instructional Design | Open | $ 1,175 | $ 1,175 |
Elementary Education | Open | $ 900 | N/A | |
Secondary Education - English | Open | $ 900 | N/A | |
Secondary Education - Mathematics | Open | $ 900 | N/A | |
Secondary Education - Science | Open | $ 900 | N/A | |
Secondary Education - Social Studies | Open | $ 900 | N/A | |
Secondary Education - World Languages | Open | $ 900 | N/A | |
Master of Public… | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Administration | Open | $ 900 | $ 900 | |
| - Criminal Justice | Open | $ 900 | $ 900 |
- Nonprofit Management | Open | $ 900 | $ 900 | |
Health | Open | $ 1,175 | $ 1,175 |
Graduate Degrees, continued (all terms) | ||||
Master of Science in… | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Criminal Justice | Open | $ 900 | $ 900 | |
Information Systems | Closed | $ 1,250 | N/A | |
Marine Science - Applied | Open | $ 1,525 | N/A | |
Marine Science - Thesis | Open | $ 1,525 | N/A | |
Nursing | Open | $ 1,450 | $ 975 | |
Nursing: RN to MSN | Open | $ 1,450 | $ 975 | |
Business Analytics and Information Security | Open | $ 1,250 | $ 1,250 | |
Master of Social Work | Enrollment Status | In Person: Per Credit | Online: Per Credit | |
Master of Social Work | Open | $ 1,175 | N/A | |
| - Advanced Standing | Open | $ 1,175 | N/A |
-Military Social Work and Veterans Affairs | Open | $ 1,175 | N/A | |
Thesis/Research/Capstone | ||||
Only the following course numbers will be charged this rate: | In Person: Per Credit | Online: Per Credit | ||
| HIST 7603 | $ 375 | $ 375 | |
MGMT 7060 | $ 375 | $ 375 | ||
NSCI 7000 | $ 375 | $ 375 | ||
Mandatory Student Fees (Fall/Spring) | ||||
| In Person | Online | ||
Part-Time | ||||
| Student Activity Fee | $ 13 | N/A | |
Technology Fee | $ 25 | $ 25 | ||
Hybrid Programs (Doctor of Physical Therapy, Physician Assistant, etc) | Hybrid | |||
| Graduate Online Care Fee | $ 20 | ||
| Technology Fee | $ 25 | ||
Full Time | In Person | Online | ||
| Student Activity Fee | $ 25 | N/A | |
Technology Fee | $ 50 | $ 50 | ||
Transportation Fee/Upass | $ 100 | N/A | ||
Health Center Fee (students entering HPU Fall 2020 or later) | $ 50 | N/A | ||
Mandatory Student Fees (Winter/Summer) | ||||
Hybrid Programs (Doctor of Physical Therapy, Physician Assistant, etc) | Hybrid | |||
| Graduate Online Care Fee | $ 20 | ||
| Technology Fee | $ 25 | ||
All Graduate students taking one or more credits | In Person | Online | ||
| Technology Fee | $ 25 | $ 25 |
Doctor of Physical Therapy Tuition and Fee Information
The following tuition rates apply to students enrolled in the Doctor of Physical Therapy (DPT) program matriculating in Summer 2022 and graduating Summer 2024. Tuition is set for each DPT cohort. There are 12 total 8-week terms in the program, 6 per academic year.
TUITION AND MANDATORY FEES (DPT CLASS OF 2024) | AMOUNT |
Tuition (per 8-week term/12 total terms) | $8924 |
Fall/Spring Technology Fee (assessed per 16-week term/4 total terms) | $50 |
Summer Technology Fee (3 total terms) | $25 |
Online Care Fee (assessed per 16-week term/7 total terms) | $20 |
YEAR 1 TUITION AND FEES | $53,774 |
YEAR 2 TUITION AND FEES | $53,729 |
TOTAL PROGRAM TUITION AND FEES | $107,503 |
Other required expenditures are provided below and may vary depending on where the student lives and their individual preferences. The costs are an estimate and may be different from the student’s total expenditures.
OTHER REQUIRED EXPENDITURES | AMOUNT |
Criminal Background Screening (estimated, one time) | $100 |
APTA National and State Student Membership Dues (annually) | $90 |
Textbooks, clinical apps, licensure prep materials (estimated, for the entire program) | $1600 |
Student Kit (one time course fee at the start of the program) | $650 |
Computer Requirements (estimated one-time fee, variable) | $1500 |
Health Insurance (estimated, annually) | $2500 |
Lab clothes (estimated, variable) | $300 |
Travel & Accommodations for onsite labs and clinical experiences (estimated, annually, variable) | up to $10,000 |
TUITION FEE SCHEDULE
The University ($200) and Program seat deposits ($600) are automatically applied toward the 1st term tuition. The initial tuition for Term 1 (Summer 8B) is due by mid-June. Please visit the University's Academic Calendar for the payment/refund schedule for the program. Once there, view the drop-down menu for SUMMER (YEAR) 8-WEEK TERM and scroll down to the 2nd 8-week term (Part of Term 8B) fee schedule, within this drop-down menu, to view the exact due dates for payment and the last date for withdrawal without financial penalty.
Academic Year 2022-2023 Student Fees