BIOLOGY
Nine courses totaling at least 21 credits, including at least three upper-division lecture and two upper-division laboratory courses. At least four of these courses (lecture or lab) must be outside the requirements for the student’s major.
LOWER-DIVISION REQUIREMENTS (10 CREDITS):
dept | course # | title |
---|---|---|
BIOL | 2050 | General Biology I |
BIOL | 2051 | General Biology I Lab |
BIOL | 2052 | General Biology II |
BIOL | 2053 | General Biology II Lab |
UPPER-DIVISION REQUIREMENTS (11 CREDITS):
One lecture course from each of the following three subject groups, and two laboratory courses from any two groups, must be completed. Although some courses are listed in more than one group, each course can count towards completion of only one subject group for the minor.
Group 1: Cellular and Molecular Biology
DEPT | COURSE # | TITLE |
---|---|---|
BIOL | 3040 | General Microbiology |
BIOL | 3041 | General Microbiology Lab |
BIOL | 3050 | Genetics |
BIOL | 3170 | Cell and Molecular Biology |
BIOL | 3171 | Cell and Molecular Biology Lab |
BIOL | 4040 | Environmental Microbiology |
BIOL | 4041 | Environmental Microbiology Lab |
CHEM | 4030 | Biochemistry I |
CHEM | 4031 | Biochemistry I Lab |
Group 2: Organismal Biology
DEPT | COURSE # | TITLE |
---|---|---|
BIOL | 3020 | Plant Biology |
BIOL | 3021 | Plant Biology Lab |
BIOL | 3030 | Comparative Animal Physiology |
BIOL | 3031 | Comparative Animal Physiology Lab |
BIOL | 3034 | Human Physiology |
BIOL | 3036 | Human Anatomy |
BIOL | 3060 | Marine Invertebrate Zoology |
BIOL | 3061 | Marine Invertebrate Zoology Lab |
BIOL | 3070 | Marine Vertebrate Zoology |
BIOL | 3071 | Marine Vertebrate Zoology Lab |
Group 3: Ecology and Evolution
DEPT | COURSE # | TITLE |
---|---|---|
BIOL | 3010 | Hawaiian Natural History |
BIOL | 3020 | Plant Biology |
BIOL | 3021 | Plant Biology Lab |
BIOL | 3054 | Evolutionary Biology |
BIOL | 3080 | Ecology |
BIOL | 3081 | Ecology Lab |
BIOL | 4040 | Environmental Microbiology |
BIOL | 4041 | Environmental Microbiology Lab |
MARS | 4050 | Marine Ecology |
MARS | 4051 | Marine Ecology Lab |