Navigated to Oceanography Minor.
OCEANOGRAPHY
The minor requires at least 17 credit hours in MARS courses:
DEPT | COURSE # | TITLE |
---|---|---|
MARS | 1020 | Oceanographic Field Techniques |
MARS | 3000 | General Oceanography |
MARS | 3001 | General Oceanography Lab |
MARS | 3002 | Ocean Biology |
MARS | 3003 | Ocean Biology Lab |
Choose at least two courses from the following list:
DEPT | COURSE # | TITLE |
---|---|---|
MARS | 4060 | Geological Oceanography |
MARS | 4070 | Chemical Oceanography |
MARS | 4080 | Physical Oceanography |
MARS | 4090 | Biological Oceanography or MARS 4050 Marine Ecology |
Note: At least twelve (12) credit hours unique to each minor must be taken in addition to those required for fulfillment of the major program of studies. To complete the minor, Marine Biology majors will take MARS 4060, 4070, 4080, and 4090 in addition to their major requirements.